Homes in San Antonio 
and surrounding areas
			
			
			
			
- 
								 Price: $ 950,000Bed 4 Bath 3Sq ft.: 3,000Broker: Weichert, REALTORS - Corwin & AssociatesCommunity: COPPER RIDGE Price: $ 950,000Bed 4 Bath 3Sq ft.: 3,000Broker: Weichert, REALTORS - Corwin & AssociatesCommunity: COPPER RIDGE
- 
								 Price: $ 950,000Bed 5 Bath 4Sq ft.: 3,788Broker: Real Broker, LLCCommunity: MOUNTAIN SPRINGS RAN Price: $ 950,000Bed 5 Bath 4Sq ft.: 3,788Broker: Real Broker, LLCCommunity: MOUNTAIN SPRINGS RAN
- 
								 Price: $ 950,000Bed 4 Bath 2Sq ft.: 1,655Broker: Tuscan Res + Invest Realty LLCCommunity: WILLIAMS PETTUS SURV ABS #21 Price: $ 950,000Bed 4 Bath 2Sq ft.: 1,655Broker: Tuscan Res + Invest Realty LLCCommunity: WILLIAMS PETTUS SURV ABS #21
- 
								 Price: $ 950,000Bed 3 Bath 3Sq ft.: 2,640Broker: Fulmer Realty, LLCCommunity: GUADALUPE HILLS RANCH Price: $ 950,000Bed 3 Bath 3Sq ft.: 2,640Broker: Fulmer Realty, LLCCommunity: GUADALUPE HILLS RANCH
- 
								 Price: $ 950,000Bed 3 Bath 3Sq ft.: 2,775Broker: RE/MAX Preferred, REALTORSCommunity: RIVER MOUNTAIN RANCH Price: $ 950,000Bed 3 Bath 3Sq ft.: 2,775Broker: RE/MAX Preferred, REALTORSCommunity: RIVER MOUNTAIN RANCH
- 
								 Price: $ 950,000Bed 3 Bath 3Sq ft.: 3,071Broker: Kuper Sotheby's Int'l RealtyCommunity: BRIDLEGATE Price: $ 950,000Bed 3 Bath 3Sq ft.: 3,071Broker: Kuper Sotheby's Int'l RealtyCommunity: BRIDLEGATE
- 
								 Price: $ 950,000Bed 4 Bath 5Sq ft.: 4,439Broker: Keller Williams HeritageCommunity: THE DOMINION Price: $ 950,000Bed 4 Bath 5Sq ft.: 4,439Broker: Keller Williams HeritageCommunity: THE DOMINION
 
			

 
					 
                         
									 
									