Homes in San Antonio 
and surrounding areas
			
			
			
			
- 
								 Price: $ 884,900Bed 4 Bath 2Sq ft.: 2,848Broker: San Antonio's Finest RealtyCommunity: KING WILLIAM Price: $ 884,900Bed 4 Bath 2Sq ft.: 2,848Broker: San Antonio's Finest RealtyCommunity: KING WILLIAM
- 
								 Price: $ 882,900Bed 4 Bath 5Sq ft.: 4,347Broker: Perry Homes Realty, LLCCommunity: MEGANS LANDING Price: $ 882,900Bed 4 Bath 5Sq ft.: 4,347Broker: Perry Homes Realty, LLCCommunity: MEGANS LANDING
- 
								 Price: $ 880,000Bed 4 Bath 3Sq ft.: 2,894Broker: Kuper Sotheby's Int'l RealtyCommunity: BLOOMFIELD HILLS Price: $ 880,000Bed 4 Bath 3Sq ft.: 2,894Broker: Kuper Sotheby's Int'l RealtyCommunity: BLOOMFIELD HILLS
- 
								 Price: $ 880,000Bed 4 Bath 4Sq ft.: 3,635Broker: All City San Antonio Registered SeriesCommunity: REBECCA CREEK PARK Price: $ 880,000Bed 4 Bath 4Sq ft.: 3,635Broker: All City San Antonio Registered SeriesCommunity: REBECCA CREEK PARK
- 
								 Price: $ 880,000Bed 5 Bath 5Sq ft.: 4,078Broker: Premier Realty Group PlatinumCommunity: POTRANCO RANCH MEDINA COUNTY Price: $ 880,000Bed 5 Bath 5Sq ft.: 4,078Broker: Premier Realty Group PlatinumCommunity: POTRANCO RANCH MEDINA COUNTY
- 
								 Price: $ 879,000Bed 4 Bath 5Sq ft.: 3,330Broker: HomesUSA.comCommunity: Toll Brothers at Kinder Ranch Price: $ 879,000Bed 4 Bath 5Sq ft.: 3,330Broker: HomesUSA.comCommunity: Toll Brothers at Kinder Ranch
 
			

 
					 
                         
									 
									 
									