Homes in San Antonio 
and surrounding areas
			
			
			
			- 
								 Price: $ 389,000Bed 5 Bath 4Sq ft.: 3,173Broker: Edward B. Partridge, BrokerCommunity: BELMONT PARK Price: $ 389,000Bed 5 Bath 4Sq ft.: 3,173Broker: Edward B. Partridge, BrokerCommunity: BELMONT PARK
- 
								 Price: $ 389,000Bed 3 Bath 2Sq ft.: 1,703Broker: Foster Family Real EstateCommunity: WOODVALLEY ACRES Price: $ 389,000Bed 3 Bath 2Sq ft.: 1,703Broker: Foster Family Real EstateCommunity: WOODVALLEY ACRES
- 
								 Price: $ 389,000Bed 4 Bath 2Sq ft.: 2,132Broker: Becker Properties, LLCCommunity: Hartland Ranch Price: $ 389,000Bed 4 Bath 2Sq ft.: 2,132Broker: Becker Properties, LLCCommunity: Hartland Ranch
- 
								 Price: $ 389,000Bed 3 Bath 2Sq ft.: 2,284Broker: The Woodall Group of TexasCommunity: FOREST OAKS Price: $ 389,000Bed 3 Bath 2Sq ft.: 2,284Broker: The Woodall Group of TexasCommunity: FOREST OAKS
- 
								 Price: $ 389,000Bed 2 Bath 2Sq ft.: 1,428Broker: REAL ESTATE SERVICES - SAN ANTONIOCommunity: KIRKWOOD Price: $ 389,000Bed 2 Bath 2Sq ft.: 1,428Broker: REAL ESTATE SERVICES - SAN ANTONIOCommunity: KIRKWOOD
- 
								 Price: $ 389,000Bed 3 Bath 3Sq ft.: 2,005Broker: M. Stagers Realty PartnersCommunity: VILLAMANTA CONDOMINIUMS Price: $ 389,000Bed 3 Bath 3Sq ft.: 2,005Broker: M. Stagers Realty PartnersCommunity: VILLAMANTA CONDOMINIUMS
- 
								 Price: $ 389,000Bed 5 Bath 4Sq ft.: 3,173Broker: All City San Antonio Registered SeriesCommunity: BELMONT PARK Price: $ 389,000Bed 5 Bath 4Sq ft.: 3,173Broker: All City San Antonio Registered SeriesCommunity: BELMONT PARK
 
			

 
					 
                         
									 
									